Green fees change depending on the time of year. Weekday rates are offered Monday through Thursday. Weekend rates apply Fridays, Saturdays, Sundays and holidays. Make your reservation today!
Each player is required to have their own set of clubs. Club rental rates start at $25 (9 holes) and $40 (18 holes)
Single golfers will be paired with another guest — two carts per four players. Golf cart rental fees are included in all listed green fees.
Single rider requests are on a cart-available basis, at an additional fee of $20.
The golf course is open 6 a.m. to dark, 7 days a week. Please call the Golf Shop for off-season and winter hours.
Note: Playing after dark is not permitted. The golf round must be completed by dusk, and the golf cart promptly returned to the clubhouse.
* Please note: All rates except junior rates include golf cart rental.
| Monday through Thursday | Rates |
|---|---|
| Town of Castle Rock resident | $77 |
| 9-hole (after 12 p.m.) | $41 |
| Junior (anytime) | $37 |
| Senior | $62 |
| Twilight (after 1 p.m.) | $56 |
| Friday through Sunday and holidays | Rates |
|---|---|
| Town of Castle Rock resident | $85 |
| 9-hole (after 12 p.m.) | $44 |
| Junior (after 12 p.m.) | $37 |
| Senior | $85 |
| Twilight (after 1 p.m.) | $63 |
| Monday through Thursday | Rates |
|---|---|
| Nonresident players | $79 |
| 9-hole (after 12 p.m.) | $42 |
| Junior (anytime) | $44 |
| Senior | $68 |
| Twilight (after 1 p.m.) | $59 |
| Friday through Sunday and holidays | Rates |
|---|---|
| Nonresident players | $90 |
| 9-hole (after 12 p.m.) | $47 |
| Junior (after 12 p.m.) | $44 |
| Senior | $90 |
| Twilight (after 1 p.m.) | $67 |
| Monday through Thursday | Rates |
|---|---|
| Town of Castle Rock resident | $79 |
| 9-hole (after 12 p.m.) | $42 |
| Junior (anytime) | $37 |
| Senior | $66 |
| Twilight (after 3 p.m.) | $59 |
| Friday through Sunday and holidays | Rates |
|---|---|
| Town of Castle Rock resident | $88 |
| 9-hole (after 12 p.m.) | $46 |
| Junior (after 2 p.m.) | $37 |
| Senior | $88 |
| Twilight (after 3 p.m.) | $66 |
| Monday through Thursday | Rates |
|---|---|
| Nonresident players | $84 |
| 9-hole (after 12 p.m.) | $45 |
| Junior (anytime) | $44 |
| Senior | $68 |
| Twilight (after 3 p.m.) | $64 |
| Friday through Sunday and holidays | Rates |
|---|---|
| Nonresident players | $95 |
| 9-hole (after 12 p.m.) | $50 |
| Junior (after 2 p.m.) | $44 |
| Senior | $95 |
| Twilight (after 3 p.m.) | $72 |
| Monday through Thursday | Rates |
|---|---|
| Town of Castle Rock resident | $92 |
| 9-hole (after 12 p.m.) | $51 |
| Junior (anytime) | $40 |
| Senior | $68 |
| Twilight (hours vary by month*) | $64 |
| Friday through Sunday and holidays | Rates |
|---|---|
| Town of Castle Rock resident | $105 |
| 9-hole (after 12 p.m.) | $56 |
| Junior (after 4 p.m.) | $40 |
| Senior | $105 |
| Twilight | $71 |
| Monday through Thursday | Rates |
|---|---|
| Nonresident players | $102 |
| 9-hole (after 12 p.m.) | $56 |
| Junior (anytime) | $47 |
| Senior | $77 |
| Twilight (hours vary by month*) | $70 |
| Friday through Sunday and holidays | Rates |
|---|---|
| Nonresident players | $115 |
| 9-hole (after 12 p.m.) | $62 |
| Junior (after 4 p.m.) | $47 |
| Senior | $115 |
| Twilight | $74 |
*Twilight hours: 3 p.m. during May and September; 4 p.m. during June, July and August; 2 p.m. during October.
| Monday through Thursday | Rates |
|---|---|
| Town of Castle Rock resident | $77 |
| 9-hole (after 12 p.m.) | $41 |
| Junior (anytime) | $37 |
| Senior | $62 |
| Twilight (after 1 p.m.) | $56 |
| Friday through Sunday and holidays | Rates |
|---|---|
| Town of Castle Rock resident | $85 |
| 9-hole (after 12 p.m.) | $44 |
| Junior (after 12 p.m.) | $37 |
| Senior | $85 |
| Twilight (after 1 p.m.) | $63 |
| Monday through Thursday | Rates |
|---|---|
| Nonresident players | $79 |
| 9-hole (after 12 p.m.) | $42 |
| Junior (anytime) | $44 |
| Senior | $68 |
| Twilight (after 1 p.m.) | $59 |
| Friday through Sunday and holidays | Rates |
|---|---|
| Nonresident players | $90 |
| 9-hole (after 12 p.m.) | $47 |
| Junior (after 12 p.m.) | $44 |
| Senior | $90 |
| Twilight (after 1 p.m.) | $67 |